OGFA Benchmarking GPT Coverage
This page provides the current list of covered upstream oil & gas companies and financial/operational line items included in the OGFA Benchmarking GPT.
Covered Companies
Oil-Weighted E&Ps
| Company | Ticker | Status |
|---|---|---|
| California Resources | CRC | Active |
| Chord Energy | CHRD | Active |
| ConocoPhillips | COP | Active |
| Devon Energy | DVN | Active |
| Diamondback Energy | FANG | Active |
| High Peak Energy | HPK | Active |
| Occidental Petroleum | OXY | Active |
| Permian Resources | PR | Active |
| Riley Permian | REPX | Active |
| Ring Energy | REI | Active |
| Talos Energy | TALO | Active |
Diversified E&Ps
| Company | Ticker | Status |
|---|---|---|
| APA Corp. | APA | Active |
| Continental Resources | Active | |
| Crescent Energy | CRGY | Active |
| EOG Resources | EOG | Active |
| Granite Ridge Resources | GRNT | Active |
| Infinity Natural Resources | INR | Active |
| Mach Natural Resources | MNR | Active |
| Magnolia Oil & Gas | MGY | Active |
| Matador Resources | MTDR | Active |
| Murphy Oil | MUR | Active |
| Northern Oil & Gas | NOG | Active |
| Ovintiv Inc | OVV | Active |
| Sandridge Energy | SD | Active |
| SM Energy | SM | Active |
| Vitesse Energy | VTS | Active |
| W&T Offshore | WTI | Active |
Gas-Weighted E&Ps
| Company | Ticker | Status |
|---|---|---|
| Antero Resources | AR | Active |
| Ascent Resources | Active | |
| CNX Resources | CNX | Active |
| Comstock Resources | CRK | Active |
| Coterra Energy | CTRA | Active |
| Diversified Energy | DEC | Active |
| EQT Resources | EQT | Active |
| Expand Energy | EXE | Active |
| Gulfport Energy | GPOR | Active |
| National Fuel Gas | NFG | Active |
| Range Resources | RRC | Active |
Acquired E&Ps
| Company | Ticker | Status |
|---|---|---|
| Anadarko Petroleum | APC | Historical |
| Berry Petroleum | BRY | Historical |
| Callon Petroleum | CPE | Historical |
| Carrizo Oil & Gas | CRZO | Historical |
| Cimarex Energy | XEC | Historical |
| Civitas Resources | CIVI | Historical |
| Concho Resources | CXO | Historical |
| Denbury Inc. | DEN | Historical |
| Earthstone Energy | ESTE | Historical |
| Energen | EGN | Historical |
| Enerplus | ERF | Historical |
| EP Energy | EPE | Historical |
| Extraction Oil & Gas | XOG | Historical |
| Hess Corp. | HES | Historical |
| HighPoint Resources | HPR | Historical |
| Jagged Peak | JAG | Historical |
| Marathon Oil | MRO | Historical |
| Montage Resources | MR | Historical |
| NewField Exploration | NFX | Historical |
| Noble Energy | NBL | Historical |
| Parsley Energy | PE | Historical |
| PDC Energy | PDCE | Historical |
| Pioneer Natural Resources | PXD | Historical |
| QEP Resources | QEP | Historical |
| Ranger Oil | ROCC | Historical |
| Rice Energy | RICE | Historical |
| RSP Permian | RSPP | Historical |
| Sanchez Energy | SN | Historical |
| SilverBow Resources | SBOW | Historical |
| Southwestern Energy | SWN | Historical |
| Ultra Petroleum | UPL | Historical |
| Unit Corp. | UNT | Historical |
| Vital Energy | VTLE | Historical |
| Whiting Petroleum | WLL | Historical |
| WPX Energy | WPX | Historical |
Covered Financial & Operating Metrics
- Proved property acquisition costs
- Unproved property acquisition costs
- Exploration costs
- Development costs
- Other Cost Incurred
- Total Cost Incurred (Calc.)
- F&D Cost Incurred (Calc.)
- E&D Cost Incurred (Calc.)
- Beginning Reserves (MMBOE)
- Extensions and discoveries (MMBOE)
- Revisions (MMBOE)
- Reserve Sales (MMBOE)
- Reserve Purchases (MMBOE)
- Production (MMBOE)
- Ending Reserves (MMBOE)
- Reserve Check (Calc.)
- Total Reserve Additions (Calc.)
- F&D Additions (Calc.)
- Reserve Replacement Cost per boe (Calc.)
- Reserve Replacement Cost 3-Year Average
- F&D Cost Per Boe (Calc.)
- F&D Cost 3-Year Average
- Proved Acquisition Cost ($/boe)
- Proved Acquisition Cost 3-Year Average
- Reserve Replacement Rate (%) (Calc.)
- Reserve Replacement Rate 3-Year Average
- F&D Replacement Rate (%) (Calc.)
- F&D Replacement Rate 3-Year Average
- F&D (excl. Revisions) Additions (Calc.)
- F&D Cost (excl. Revisions) $/boe (Calc.)
- F&D Cost (excl. Revisions) 3-Year Average
- F&D Replacement Rate (Excl. Revisions) (%)
- F&D Replacement Rate (Excl. Revisions) (%) 3 Year Average
- R/p Ratio
- Upstream Revenues ($ millions)
- Lifting Costs ($ in millions)
- Production Costs ($ millions)
- Production Taxes ($ millions)
- Exploration Expense ($ millions)
- DD&A ($ millions)
- Impairments ($ millions)
- Pretax Income ($ millions)
- Cash Flow
- Upstream Revenues per boe
- Lifting Costs per boe
- Production Costs per boe
- Production Taxes per boe
- Exploration Expense per boe
- DD&A per boe
- Impairments per boe
- Pretax Income per boe
- Cash flow per boe
- Recycle Ratio (Calc.)
- Upstream Revenues per boe-3-Year Average
- Lifting Costs per boe 3-Year Average
- Pretax Income per boe 3-Year Average
- Cash flow per boe 3-Year Average
- Recycle Ratio- 3-Year Average
- Total Debt
- Total Capital
- Debt /Total Capital
- Debt/boe
- After-Tax PV-10
- After-Tax PV-10/boe
- Reinvestment Rate (%)
- Reinvestment Rate (%)-3-Year Average
